What
do we have?
The Collection covers all areas of the UK but has particular strengths
in coverage on the Thames, South coast and the Bristol Channel.
A great deal of the material is paper-based in the form of photographs,
ephemera and handbills. Such material is of great use to those
interested in local and family history as well as those interested
in maritime research.
The Collection also
contains material covering paddle steamers worldwide but this
material is limited.
Some of the main places
listed in the Collection are shown below along with the number
of items in the Collection in brackets. This is not an exhaustive
list but contains just the main towns.
Thames & Medway
Clacton (237), Southend (590), Tilbury (128), Greenwich (96),
Chatham (345), Deal (122), Dover (203), Folkestone (784), Gillingham
(51), Gravesend (246), Herne bay (152), London (734), Margate
(385), Ramsgate (296), River Medway (200), Rochester (97), Sheerness
(69), Snodland (13), Strood (166), Whitstable (93), Great Yarmouth
287), River Medway (89), River Thames (691), Ipswich (47), Southwold
(48), Woolwich (67),
South
Coast
Bournemouth (527), Lulworth (143), Poole (163), Portland (77),
Swanage (256), Weymouth (370), Portsmouth (94), Southampton (589),
Southsea (403), Isle of Wight (178), Cowes (226), Ryde (507),
Sandown (472), Shanklin (516), Totland (84), Ventnor (319), Yarmouth
(167), Brighton (1275), Bognor (50), Eastbourne (1321), Hastings
(1213), Littlehampton (118), Newhaven (297), Worthing (418),
Bristol Channel
Barry (1417), Bristol (1815), Bristol Channel (447), Cardiff
(1543), Chepstow (14), Clevedon (1328), Bideford (318), Clovelly
(715), Ilfracombe (2291), Lynmouth (630), Lynton (489), Padstow
(27), Mumbles (863), Newport (427), Penarth (1646), Porthcawl
(731), Portishead (677), Minehead (915), Weston (1676), Swansea
(760), Tenby (298), Watchet (87),
Scotland
Arbroath (12), Campbeltown (109), Armadale (6), Arran (7), Arrochar
(73), Ayr (112), Balloch (107), Blairmore (44), Rothesay (242),
Crinan (9), Largs (152), Millport (132), Dundee (92), Firth of
Clyde (435), Fort William (32), Glasgow (405), Gourock (142),
Greenock (95), Helensburgh (51), Innellan (56), Inveraray (63),
Iona (30), Kilcreggan (97), Kirn (15), Kyles of Bute (14), Loch
Lomond (146), Loch Long (29), Lochranza (40), Mallaig (120), Oban
(160), Staffa (16), Tarbert (157), Wemyss Bay (89),
Elsewhere (UK)
Anglesey
(9), Bangor (17), Belfast (14), Blackpool (14), Caernarnon, (25),
Fleetwood (19), Penzance (48), St Ives (22), Dartmouth (430),
Exmouth (37), Liverpool (65), Llandudno (89), Lyme Regis (5),
Plymouth (20), River Dart (123), Sidmouth (23), Torquay (42),
Totnes (69), Hull (31), Douglas (46), Peel (20), Isles of Scilly
(51), Menai Bridge (66), Scarborough (45), Whitby (10),
|